CSM 3 – 10 HP
For applications demanding precision in compressed air, look no further than the CSM 3 - 10 HP. This compact powerhouse is designed for smaller air requirements, making it perfect for workshops and professionals.
The CSM 3 - 10 HP is built with your ease in mind. Its intuitive controller and removable panel ensure hassle-free operation and straightforward maintenance. Plus, it's an all-in-one solution, available with a dryer and tank-mounted, streamlining your air system.
Have a look at the range leaflet for more information
CSM 3 – 10 HP
CSM 3 – 10 HP – Ceccato leaflet
Looking forward to buy this compressor?
| Technical details | CSM 3 HP | CSM 4 HP | CSM 5.5 HP | CSM 7.5 HP | CSM 9 HP |
|---|---|---|---|---|---|
| Motor power | 4 kW / 5.5 HP | 5.5 kW / 7 HP | 7.5 kW / 10 HP | 11 kW / 15 HP | 15 kW / 20 HP |
| Pressure | 8 – 10 bar | 8 – 10 bar | 8 – 10 – 13 bar | 8 – 10 – 13 bar | 8 – 10 – 13 bar |
| FAD* | 600 l/min | 820 l/min | 1,154 l/min | 1,665 l/min | 2,000 l/min |
| Noise | 60 dB(A) | 64 dB(A) | 64 dB(A) | 63 dB(A) | 65 dB(A) |
| Configuration | on Base and Tank | on Base and Tank | on Base and Tank | on Base and Tank | on Base and Tank |
| Controller | ES4000 | ||||
| Optional controller | ICONS CLAMP | ||||
*FAD refers to 7 bar







