Oil-free piston compressors
Whether you operate in food processing, automotive, or healthcare, the CleanAIR CNR 75-100 and CleanAIR CLR 15-25 models are engineered to provide reliable and oil-free compressed air, ensuring peace of mind and bottom-line benefits.
Have a look at the range leaflet for more information
Ceccato CleanAIR 15-25 Leaflet EN
CleanAIR 15-25 EN
Ceccato CleanAIR CNR 5-100 Leaflet EN
Ceccato CleanAIR CNR 5-100 EN
Looking forward to buy this compressor?
Technical details | CLR | CLR T | CLR S | CLR S T | CNR 75 – 100 | |
---|---|---|---|---|---|---|
Motor power | 1.1 – 2 kW / 1.5 – 2.5 HP | 1.1 – 2 kW / 1.5 – 2 HP | 5.5 – 7.5 kW / 7.5 – 10 HP | |||
Pressure | 8 bar | 10 bar | ||||
FAD* | 125 – 240 l/min | 125 – 155 l/min | 660 – 930 l/min | |||
Noise | 71 – 77 dB(A) | 64 dB(A) | 62 – 64 dB(A) | |||
Size (LxWxH) | Smallest 470x430x660 Biggest 640x470x890 | Smallest 525x470x665 Biggest 640x470x890 | 650x440x760 | 730x440x760 | Smallest 1442x808x1752 Biggest 1984x808x1457 | |
Tank | 25 – 50 | 30 | 270 – 500 | |||
Weight | 31 – 52 kg | 43 – 60 kg | 68 – 72 kg | 75 – 79 kg | 244 – 376 kg |
*FAD refers to 5 bar for compressors from 1.5 HP to 2.5 HP. From 7.5 HP on, FAD refers to 7 bar